Public archive · TRANSPARENCY REPORT
The archive below records report outcomes under the same bilingual classifications available in Report Content.
| Classification | Total Reports | Successful | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 28 | 18 | 16 | 10 |
| Trademark | 11 | 7 | 6 | 4 |
| CSAM | 3 | 3 | 3 | 0 |
| NCSEI | 5 | 4 | 3 | 1 |
| Threats | 8 | 5 | 4 | 3 |
| Phishing | 6 | 4 | 3 | 2 |
| General | 20 | 11 | 8 | 9 |
Successful outcomes can include measures other than removal. Removed Pages is therefore presented as a separate subset.