Public archive · TRANSPARENCY REPORT
The archive below tracks report outcomes by the same categories used in Report Content.
| Classification | Total Reports | Successful | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 36 | 26 | 23 | 10 |
| Trademark | 11 | 7 | 4 | 4 |
| CSAM | 5 | 5 | 5 | 0 |
| NCSEI | 9 | 8 | 8 | 1 |
| Threats | 16 | 10 | 8 | 6 |
| Phishing | 22 | 16 | 14 | 6 |
| General | 22 | 11 | 6 | 11 |
Successful outcomes can include measures other than removal. Removed Pages is therefore presented as a separate subset.